NCAA Football Rankings – AP Top 25 – Updated: Aug 24, 2024 | |||||
RK | TEAM (VOTES) | W | L | POINTS | |
1 | Georgia (35) | 1,569 | |||
2 | Ohio St. (26) | 1,492 | |||
3 | Texas (1) | 1,473 | |||
4 | Oregon | 1,364 | |||
5 | Ole Miss | 1,268 | |||
6 | Alabama | 1,257 | |||
7 | Penn St. | 1,197 | |||
8 | Notre Dame | 1,096 | |||
9 | Michigan | 1,071 | |||
10 | Missouri | 920 | |||
11 | Florida St. | 866 | |||
12 | Utah | 781 | |||
13 | LSU | 684 | |||
14 | Oklahoma | 666 | |||
15 | Tennessee | 593 | |||
16 | Arizona | 585 | |||
17 | Clemson | 494 | |||
18 | Oklahoma St. | 485 | |||
19 | Kansas St. | 381 | |||
20 | Louisville | 360 | |||
21 | Kansas | 345 | |||
22 | N.C. St. | 339 | |||
23 | Miami | 309 | |||
24 | Texas A&M | 181 | |||
25 | USC | 123 |
- +(62)21 2002-2012
- [email protected]